Light Plate Armor

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop level 
Exc Defense Exc
Req
Str
Exc
Req
Agi
+0 62 150 57 25 7 2 87 46 202 72
+1 62 156 59 28 7 2 87 49 209 74
+2 62 162 60 31 7 2 87 52 215 75
+3 62 169 62 34 7 2 87 55 221 77
+4 62 175 64 37 7 2 87 58 227 79
+5 62 181 66 40 7 2 87 61 234 81
+6 62 188 68 43 7 2 87 64 240 83
+7 62 194 69 46 7 2 87 67 246 84
+8 62 200 71 49 7 2 87 70 253 86
+9 62 206 73 52 7 2 87 73 259 88
+10 62 213 75 56 7 2 87 77 265 90
+11 62 219 77 61 7 2 87 82 272 92
+12 62 225 78 67 7 2 87 88 278 93
+13 62 232 80 74 7 2 87 95 284 95

Light Plate Pants

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop
level 
Exc
Defense
Exc
Req
Str
Exc
Req
Agi
+0 50 125 50 21 7 2 75 40 177 65
+1 50 131 51 24 7 2 75 43 183 66
+2 50 137 53 27 7 2 75 46 190 68
+3 50 143 55 30 7 2 75 49 196 70
+4 50 150 57 33 7 2 75 52 202 72
+5 50 156 59 36 7 2 75 55 209 74
+6 50 162 60 39 7 2 75 58 215 75
+7 50 169 62 42 7 2 75 61 221 77
+8 50 175 64 45 7 2 75 64 227 79
+9 50 181 66 48 7 2 75 67 234 81
+10 50 188 68 52 7 2 75 71 240 83
+11 50 194 69 57 7 2 75 76 246 84
+12 50 200 71 63 7 2 75 82 253 86
+13 50 206 73 70 7 2 75 89 259 88

Light Plate Helmet

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop level 
Exc Defense Exc
Req
Str
Exc
Req
Agi
+0 46 116 47 20 7 2 71 38 169 62
+1 46 122 49 23 7 2 71 41 175 64
+2 46 129 51 26 7 2 71 44 181 66
+3 46 135 53 29 7 2 71 47 188 68
+4 46 141 54 32 7 2 71 50 194 69
+5 46 148 56 35 7 2 71 53 200 71
+6 46 154 58 38 7 2 71 56 206 73
+7 46 160 60 41 7 2 71 59 213 75
+8 46 167 62 44 7 2 71 62 219 77
+9 46 173 63 47 7 2 71 65 225 78
+10 46 179 65 51 7 2 71 69 232 80
+11 46 185 67 56 7 2 71 74 238 82
+12 46 192 69 62 7 2 71 80 244 84
+13 46 198 71 69 7 2 71 87 251 86

Light Plate Gauntlets

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop level 
Exc Defense Exc
Req
Str
Exc
Req
Agi
+0 42 108 45 12 7 2 67 27 160 60
+1 42 114 47 15 7 2 67 30 167 62
+2 42 120 48 18 7 2 67 33 173 63
+3 42 127 50 21 7 2 67 36 179 65
+4 42 133 52 24 7 2 67 39 185 67
+5 42 139 54 27 7 2 67 42 192 69
+6 42 146 56 30 7 2 67 45 198 71
+7 42 152 57 33 7 2 67 48 204 72
+8 42 158 59 36 7 2 67 51 211 74
+9 42 164 61 39 7 2 67 54 217 76
+10 42 171 63 43 7 2 67 58 223 78
+11 42 177 65 48 7 2 67 63 230 80
+12 42 183 66 54 7 2 67 69 236 81
+13 42 190 68 61 7 2 67 76 242 83
Attack Speed 7

Light Plate Boots

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop level 
Exc Defense Exc
Req
Str
Exc
Req
Agi
+0 45 114 47 13 7 2 70 29 167 62
+1 45 120 48 16 7 2 70 32 173 63
+2 45 127 50 19 7 2 70 35 179 65
+3 45 133 52 22 7 2 70 38 185 67
+4 45 139 54 25 7 2 70 41 192 69
+5 45 146 56 28 7 2 70 44 198 71
+6 45 152 57 31 7 2 70 47 204 72
+7 45 158 59 34 7 2 70 50 211 74
+8 45 164 61 37 7 2 70 53 217 76
+9 45 171 63 40 7 2 70 56 223 78
+10 45 177 65 44 7 2 70 60 230 80
+11 45 183 66 49 7 2 70 65 236 81
+12 45 190 68 55 7 2 70 71 242 83
+13 45 196 70 62 7 2 70 78 248 85